PARKER Type Hydraulic Cylinder Description
HS CODE | 84122100.00 |
TYPE | Telescopic Hydraulic Cylinder |
SEAL KITS | Kaden,Hallite etc |
CYLINDER TUBE MATERIAL | Quenched&Tempered 27 SiMn Seamless Steel Tube |
COATING | All tubes are chorme plated |
WORKING PRESSURE | 20MPa |
STROKE | 83inches-285inches |
COLOR | Black or as per your requirements |
CERTIFICATION | ISO9001:2008,TS16949 |
WARRANTY | One Year after shipping arrival |
PAYMENT TERMS | T/T,Western Union |
DELIVERY TIME | 30-45 days after getting the deposit |
Hydraulic Cylinder Model Number Coding
The code and model numbers of a Parker Hydraulic Cylinder are references to its size and type.Using these numbers when ordering or inquiring greatly facilitates accurate understanding.
The following are examples of Parker Hydraulic Cylinder code and model numbers.
Mounting Options and Code Chart
Single Acting Telescopic Cylinders with CC,DB and DC Mounts
Single Acting Telescopic Cylinders with MB and MC Mounts
PARKER Type Hydraulic Cylinder Model:
No. | Model | 1st stage dia(inch) | stages | stroke (inch) | No. | Model | 1st stage dia(inch) | stages | stroke (inch) |
1 | S85DC-190 | 8.125″ | 5 | 190″ | 13 | S74DC-180 | 7″ | 4 | 180″ |
2 | S85DC-220 | 8.125″ | 5 | 220″ | 14 | S64DC-157 | 6″ | 4 | 157'' |
3 | S85DC-235 | 8.125″ | 5 | 235″ | 15 | S64DC-156 | 6″ | 4 | 156″ |
4 | S85DC-170 | 8.125″ | 5 | 170'' | 16 | S63DC-108 | 6″ | 3 | 108″ |
5 | S85DC-250 | 8.125″ | 5 | 250″ | 17 | S63DC-120 | 6″ | 3 | 120″ |
6 | S85DC-285 | 8.125″ | 5 | 285'' | 18 | S63DC-126 | 6″ | 3 | 126″ |
7 | S85DC-265 | 8.125″ | 5 | 265″ | 19 | S63DC-132 | 6″ | 3 | 132″ |
8 | S85DC-265 | 8.125″ | 5 | 265″ | 20 | S63DC-138 | 6″ | 3 | 138" |
9 | S74DC-134 | 7″ | 4 | 134″ | 21 | S63DC-140 | 6″ | 3 | 140″ |
10 | S74DC-156 | 7″ | 4 | 156″ | 22 | S64DC-135 | 6″ | 4 | 135″ |
11 | S73DC-125 | 7″ | 3 | 125″ | 23 | S53DC-126 | 5″ | 3 | 126″ |
12 | S73DC-120 | 7″ | 3 | 120″ | 24 | S53DC-83 | 5″ | 3 | 83″ |
Guarantee and after sale service
1. 24 hours technical support through email
2. Goods will be delivered safely on time
3. One year guarantee after destination port arrival
4. Life long time follow up service
Quality Control
1. External Inspection: Purchased Item Inspection, Outsourcing Item Inspection
2. Process Inspection: First Inspection, Random Inspection, Handover Inspection
3. Final Quality Inspection: External Dimensions Inspection, 100% Hydraulic Test
4. Type Inspection